Imodyuli yeSola yoBuso obuNye M10 Series
Iimbonakalo
1. Ukusebenza kakuhle kokuguqulwa.
2. Itekhnoloji yokuvelisa isiqingatha, kuphephe kakhulu ukuthotywa kwamandla.
3. Ukumelana nomgangatho ophezulu we-PID ngokwe-IEC 62804-1.
4. Usaqhuba kakuhle phantsi kwemozulu embi njengemini enamafu, kusasa nangokuhlwa.
5. Inkqubo yokulawulwa komgangatho ifanelekile ISO9001.
6. Iindleko ezigqwesileyo ezichaseneyo kunye nexabiso elihambelanayo.
Ukucaciswa koMbane
DM535M10-72HSW I-DM535M10-72HSW-V | DM540M10-72HSW I-DM540M10-72HSW-V | I-DM545M10-72HSW I-DM545M10-72HSW-V | DM550M10-72HSW I-DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
PM (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp (A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp (A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc (A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
I-Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Ukunyamezela amandla:0~+3% ☀NMOT irradiance ye800W/㎡, spectrum AM 1.5, ubushushu be-ambient 20℃, isantya somoya 1m/s |
Iinkcukacha zoomatshini
Uhlobo lweseli | I-DMPD10B182 | ||||
Ulungiselelo lweseli | 144 (6*24) | ||||
Ulwakhiwo lwemodyuli | Iglasi/EVA/Iphepha elingasemva(elimhlophe) | ||||
Ukutyeba kweglasi | 3.2mm | ||||
Ulwahlulo lwemodyuli yePV | Udidi II | ||||
Ukukala kweBhokisi yeJunction | IP67/IP68 | ||||
Iintambo | 4mm²/1300mm okanye Ubude obenzelwe wena | ||||
Uhlobo lwesiqhagamshelo | I-MC4/MC4 iyahambelana | ||||
Iklasi yokulinganisa uMlilo | C |
Iimpawu zoBubushushu
Ubushushu bokusebenza kwimodyuli yesiqhelo(NMOT) | 42℃±3℃ | ||||
Iqondo lomlinganiso we-Isc | ℃0.038%/℃ | ||||
Iqondo lomlinganiso weVoc | ﹣0.270%/℃ | ||||
Iqondo lomlinganiso wePmax | ﹣0.365%/℃ |
Ukupakishwa kunye noThutho
Isishwankathelo sefektri
QA kunye noVavanyo
Bhala umyalezo wakho apha kwaye uwuthumele kuthi